Lettings Enquiries

07973 232141


Student accommodation, lets and property rental in Bristol

House Location Map

Showing availability for academic year Jul 2019 - Jun 2020

Show availability for year: 2018-19 | 2019-20

click and drag to move map

Available house      Taken house      University

Properties Available Jul 2019 - Jun 2020

House Name Bedrooms  Availability Weekly Rent Monthly Rent
292 Filton Avenue   4 available for viewing  £96 £416
294 Filton Avenue   6 available for viewing  £96 £416
881 Filton Avenue   6 available for viewing  £96 £416
56 Kennington Avenue   6 UNDER OFFER  £110 £477
107 Keys Avenue   6 available for viewing  £96 £416
9 Oakley Road   6 available for viewing  £96 £416
16 Sixth Avenue   4 available for viewing  £96 £416
20 Sixth Avenue   6 UNDER OFFER  £96 £416

click on house name to identify on map

Properties Already Taken Jul 2019 - Jun 2020

House Name Bedrooms  Weekly Rent Monthly Rent
49 Cromwell Road   7 £114 £494
60 Cromwell Road   6 £114 £494
496 Filton Avenue   6 £96 £416
883 Filton Avenue   6 £96 £416
86 Hampton Road   6 £120 £520
129 North Road   7 £114 £494
31 Sandling Avenue   7 £98 £425
4 Sandling Avenue   6 £98 £425

click on house name to identify on map




Copyright © 2000- Computer Solutions UK, Stirling Student Properties

Privacy Policy | Fair Processing Notice